- Home
- Our School
- Academics
- Families & Community
- Student Life
- Staff
- Quick Links
- Access Information
- Access Information
Period | Begin | End | Minutes |
---|---|---|---|
Login | 8:00 | 8:15 | 15 |
1 | 8:15 | 9:00 | 45 |
2 | 9:10 | 9:55 | 45 |
3 | 10:05 | 10:50 | 45 |
4 | 11:00 | 11:45 | 45 |
Lunch | 11:45 | 12:15 | 30 |
5 | 12:20 | 1:05 | 45 |
6 | 1:15 | 2:00 | 45 |
7 | 2:10 | 2:55 | 45 |
Teacher/Student Support | 3:00 | 3:30 | 30 |
Period | Begin | End | Minutes |
---|---|---|---|
Login | 9:30 | 9:45 | 15 |
SEL Lesson | 9:45 | 10:15 | 30 |
Teacher/Student Support | 10:15 | 12:20 | 125 |
Lunch | 12:20 | 1:00 | 40 |
Independent Work Time | 1:00 | 3:00 | 120 |
Period | Begin | End | Minutes |
---|---|---|---|
Login | 8:00 | 8:15 | 15 |
1 | 8:15 | 9:40 | 85 |
3 | 9:50 | 11:15 | 85 |
Lunch |
11:15 | 11:45 | 30 |
5 | 11:50 | 1:15 | 85 |
7 | 1:25 | 2:50 | 85 |
Teacher/Student Support | 3:00 | 3:30 | 30 |
Period | Begin | End | Minutes |
---|---|---|---|
Login | 8:00 | 8:15 | 15 |
2 | 8:15 | 9:40 | 85 |
4 | 9:50 | 11:15 | 85 |
Lunch |
11:15 | 11:45 | 30 |
6 | 11:50 | 1:15 | 85 |
FLEX TIME (or 8th Period) | 1:25 | 2:50 | 85 |
Work Drop Time | 3:00 | 3:30 | 30 |